<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.addedo.ch/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.addedo.ch/en/webinars/swiss-gaap-fer-replay/</loc>
		<lastmod>2022-03-04T11:54:48+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.addedo.ch/en/webinars/swiss-gaap-fer/</loc>
		<lastmod>2022-03-04T11:55:23+00:00</lastmod>
		<image:image>
			<image:loc>https://www.addedo.ch/wp-content/uploads/2022/01/Featured_Image_Corp-01.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.addedo.ch/en/webinars/financial-consolidation-and-management-reporting-provided-as-saas-replay/</loc>
		<lastmod>2022-03-04T11:56:08+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.addedo.ch/en/webinars/financial-consolidation-and-management-reporting-provided-as-saas/</loc>
		<lastmod>2022-03-04T11:56:10+00:00</lastmod>
		<image:image>
			<image:loc>https://www.addedo.ch/wp-content/uploads/2022/01/Featured_Image_Corp-05.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.addedo.ch/en/webinars/esef-reporting/</loc>
		<lastmod>2022-03-04T11:56:11+00:00</lastmod>
		<image:image>
			<image:loc>https://www.addedo.ch/wp-content/uploads/2022/01/Featured_Image_Corp-02.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.addedo.ch/en/webinars/esef-reporting-replay/</loc>
		<lastmod>2022-03-04T11:56:12+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.addedo.ch/de/webinars/ifrs-replay/</loc>
		<lastmod>2022-03-04T11:59:22+00:00</lastmod>
		<image:image>
			<image:loc>https://www.addedo.ch/wp-content/uploads/2022/01/Featured_Image_Corp-02.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.addedo.ch/de/webinars/kondolieren-sie-mit-excel-replay/</loc>
		<lastmod>2022-03-04T11:59:23+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.addedo.ch/de/webinars/konsolidieren-sie-mit-excel/</loc>
		<lastmod>2022-03-04T11:59:25+00:00</lastmod>
		<image:image>
			<image:loc>https://www.addedo.ch/wp-content/uploads/2022/01/Featured_Image_Corp-01.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.addedo.ch/de/webinars/simulationen-im-prozess-der-finanzkonsolidierung-replay/</loc>
		<lastmod>2022-03-04T11:59:26+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.addedo.ch/de/webinars/simulationen-im-prozess-der-finanzkonsolidierung/</loc>
		<lastmod>2022-03-04T11:59:27+00:00</lastmod>
		<image:image>
			<image:loc>https://www.addedo.ch/wp-content/uploads/2022/01/Featured_Image_Corp-03.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.addedo.ch/de/webinars/moderne-loesungsansaetze-fuer-finanzkonsolidierung-und-reporting-replay/</loc>
		<lastmod>2022-03-04T11:59:29+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.addedo.ch/de/webinars/moderne-loesungsansaetze-fuer-finanzkonsolidierung-und-reporting/</loc>
		<lastmod>2022-03-04T11:59:31+00:00</lastmod>
		<image:image>
			<image:loc>https://www.addedo.ch/wp-content/uploads/2022/01/Featured_Image_Corp-04.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.addedo.ch/de/webinars/esef-reporting-replay-en/</loc>
		<lastmod>2022-03-04T11:59:32+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.addedo.ch/de/webinars/financial-consolidation-and-management-reporting-provided-as-saas-replay/</loc>
		<lastmod>2022-03-04T11:59:33+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.addedo.ch/de/webinars/financial-consolidation-and-management-reporting-provided-as-saas/</loc>
		<lastmod>2022-03-04T11:59:35+00:00</lastmod>
		<image:image>
			<image:loc>https://www.addedo.ch/wp-content/uploads/2022/01/Featured_Image_Corp-05.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.addedo.ch/de/webinars/vom-budget-zu-rolling-forecast-modellen/</loc>
		<lastmod>2022-03-04T12:00:41+00:00</lastmod>
		<image:image>
			<image:loc>https://www.addedo.ch/wp-content/uploads/2022/01/Featured_Image_Corp-06.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.addedo.ch/de/webinars/swiss-gaap-fer-replay/</loc>
		<lastmod>2022-03-04T12:00:42+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.addedo.ch/de/webinars/swiss-gaap-fer/</loc>
		<lastmod>2022-03-04T12:00:43+00:00</lastmod>
		<image:image>
			<image:loc>https://www.addedo.ch/wp-content/uploads/2022/01/Featured_Image_Corp-07.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.addedo.ch/de/webinars/narrative-reporting-replay/</loc>
		<lastmod>2022-03-04T12:00:44+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.addedo.ch/de/webinars/narrative-reporting/</loc>
		<lastmod>2022-03-04T12:00:46+00:00</lastmod>
		<image:image>
			<image:loc>https://www.addedo.ch/wp-content/uploads/2022/01/Featured_Image_Corp-04.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.addedo.ch/de/webinars/digitale-unterstutzung-fur-unternehmen-bei-der-iks-dokumentation-replay/</loc>
		<lastmod>2022-03-04T12:00:48+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.addedo.ch/de/webinars/digitale-unterstutzung-fur-unternehmen-bei-der-iks-dokumentation/</loc>
		<lastmod>2022-03-04T12:00:49+00:00</lastmod>
		<image:image>
			<image:loc>https://www.addedo.ch/wp-content/uploads/2022/01/Featured-image-Corp-10.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.addedo.ch/de/webinars/zwischengewinn-elimination-replay/</loc>
		<lastmod>2022-03-04T12:00:51+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.addedo.ch/de/webinars/zwischengewinn-elimination/</loc>
		<lastmod>2022-03-04T12:00:52+00:00</lastmod>
		<image:image>
			<image:loc>https://www.addedo.ch/wp-content/uploads/2022/01/Featured-image-Corp-8.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.addedo.ch/de/webinars/digitale-unterstutzung-fur-konzerne-bei-der-iks-dokumentation-replay/</loc>
		<lastmod>2022-03-04T12:01:46+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.addedo.ch/de/webinars/digitale-unterstuetzung-fuer-konzerne-bei-der-iks-dokumentation/</loc>
		<lastmod>2022-03-04T12:01:48+00:00</lastmod>
		<image:image>
			<image:loc>https://www.addedo.ch/wp-content/uploads/2022/01/Featured-image-Corp-9.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.addedo.ch/de/webinars/konzernkonsolidierung-und-reporting-als-saas-losung-replay/</loc>
		<lastmod>2022-03-04T12:01:49+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.addedo.ch/de/webinars/konzernkonsolidierung-und-reporting-als-saas-loesung/</loc>
		<lastmod>2022-03-04T12:01:50+00:00</lastmod>
		<image:image>
			<image:loc>https://www.addedo.ch/wp-content/uploads/2022/01/Featured-image-Corp-11.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.addedo.ch/de/webinars/von-der-finanzkonsolidierung-zur-mitarbeiterplanung-replay/</loc>
		<lastmod>2022-03-04T12:01:52+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.addedo.ch/de/webinars/von-der-finanzkonsolidierung-zur-mitarbeiterplanung/</loc>
		<lastmod>2022-03-04T12:01:53+00:00</lastmod>
		<image:image>
			<image:loc>https://www.addedo.ch/wp-content/uploads/2022/01/Featured_Image_Corp-01.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.addedo.ch/de/webinars/esef-reporting-replay/</loc>
		<lastmod>2022-03-04T12:01:55+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.addedo.ch/de/webinars/esef-reporting/</loc>
		<lastmod>2022-03-04T12:01:56+00:00</lastmod>
		<image:image>
			<image:loc>https://www.addedo.ch/wp-content/uploads/2022/01/Featured_Image_Corp-02.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.addedo.ch/de/webinars/accounting-review-replay/</loc>
		<lastmod>2022-03-04T12:01:58+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.addedo.ch/de/webinars/accounting-review/</loc>
		<lastmod>2022-03-04T12:01:59+00:00</lastmod>
		<image:image>
			<image:loc>https://www.addedo.ch/wp-content/uploads/2022/01/Featured_Image_Corp-03.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.addedo.ch/de/webinars/digital-finance-transformation-integrated-planning-replay/</loc>
		<lastmod>2022-03-04T12:02:56+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.addedo.ch/de/webinars/digital-finance-transformation-integrated-planning/</loc>
		<lastmod>2022-03-04T12:02:57+00:00</lastmod>
		<image:image>
			<image:loc>https://www.addedo.ch/wp-content/uploads/2022/01/Featured_Image_Corp-04.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.addedo.ch/de/webinars/anwendungsbeispiele-fur-ibm-planning-analytics-replay/</loc>
		<lastmod>2022-03-04T12:02:59+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.addedo.ch/de/webinars/anwendungsbeispiele-fuer-ibm-planning-analytics/</loc>
		<lastmod>2022-03-04T12:03:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.addedo.ch/wp-content/uploads/2022/01/Featured_Image_Corp-05.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.addedo.ch/de/webinars/kommentardatenbank-replay/</loc>
		<lastmod>2022-03-04T12:03:03+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.addedo.ch/de/webinars/kommentardatenbank/</loc>
		<lastmod>2022-03-04T12:03:04+00:00</lastmod>
		<image:image>
			<image:loc>https://www.addedo.ch/wp-content/uploads/2022/01/Featured_Image_Corp-06.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.addedo.ch/de/webinars/reporting-for-finance-replay/</loc>
		<lastmod>2022-03-04T12:03:06+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.addedo.ch/de/webinars/reporting-for-finance/</loc>
		<lastmod>2022-03-04T12:03:07+00:00</lastmod>
		<image:image>
			<image:loc>https://www.addedo.ch/wp-content/uploads/2022/01/Featured_Image_Corp-07.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.addedo.ch/de/webinars/integrierte-sales-planung-und-reporting-fuer-ovomaltine-co/</loc>
		<lastmod>2022-03-04T12:03:09+00:00</lastmod>
		<image:image>
			<image:loc>https://www.addedo.ch/wp-content/uploads/2022/01/Featured-image-Corp-10.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.addedo.ch/de/webinars/integrierte-sales-planung-und-reporting-fur-ovomaltine-co-replay/</loc>
		<lastmod>2022-03-04T12:03:09+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.addedo.ch/de/webinars/wie-intercompany-prozesse-effizient-werden/</loc>
		<lastmod>2022-03-04T12:04:28+00:00</lastmod>
		<image:image>
			<image:loc>https://www.addedo.ch/wp-content/uploads/2022/01/Featured_Image_Corp-02.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.addedo.ch/de/webinars/web-datenerfassung-aus-konzernsicht-replay/</loc>
		<lastmod>2022-03-04T12:04:33+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.addedo.ch/de/webinars/web-datenerfassung-aus-konzernsicht/</loc>
		<lastmod>2022-03-04T12:04:35+00:00</lastmod>
		<image:image>
			<image:loc>https://www.addedo.ch/wp-content/uploads/2022/01/Featured-image-Corp-8.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.addedo.ch/de/webinars/liquiditatsforecast-replay/</loc>
		<lastmod>2022-03-04T12:04:36+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.addedo.ch/de/webinars/liquiditaetsforecast/</loc>
		<lastmod>2022-03-04T12:04:37+00:00</lastmod>
		<image:image>
			<image:loc>https://www.addedo.ch/wp-content/uploads/2022/01/Featured-image-Corp-9.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.addedo.ch/de/webinars/fap-unterstutztes-olap-reporting-replay/</loc>
		<lastmod>2022-03-04T12:04:38+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.addedo.ch/de/webinars/fap-unterstuetztes-olap-reporting/</loc>
		<lastmod>2022-03-04T12:04:40+00:00</lastmod>
		<image:image>
			<image:loc>https://www.addedo.ch/wp-content/uploads/2022/01/Featured-image-Corp-11.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.addedo.ch/de/webinars/tm1-modell-zerstort-was-nun-replay/</loc>
		<lastmod>2022-03-04T12:04:41+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.addedo.ch/de/webinars/tm1-modell-zerstoert-was-nun/</loc>
		<lastmod>2022-03-04T12:04:42+00:00</lastmod>
		<image:image>
			<image:loc>https://www.addedo.ch/wp-content/uploads/2022/01/Featured_Image_Corp-01.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.addedo.ch/de/webinars/tipps-tricks-fur-cognos-controller-anwender-replay/</loc>
		<lastmod>2022-03-04T12:04:43+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.addedo.ch/de/webinars/tipps-tricks-fuer-cognos-controller-anwender/</loc>
		<lastmod>2022-03-04T12:04:45+00:00</lastmod>
		<image:image>
			<image:loc>https://www.addedo.ch/wp-content/uploads/2022/01/Featured_Image_Corp-02.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.addedo.ch/de/webinars/whats-new-in-ibm-cognos-controller-10-4-replay/</loc>
		<lastmod>2022-03-04T12:04:49+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.addedo.ch/de/webinars/whats-new-in-ibm-cognos-controller-10-4/</loc>
		<lastmod>2022-03-04T12:04:50+00:00</lastmod>
		<image:image>
			<image:loc>https://www.addedo.ch/wp-content/uploads/2022/01/Featured_Image_Corp-04.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.addedo.ch/de/webinars/ifrs-16-replay/</loc>
		<lastmod>2022-03-04T12:04:51+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.addedo.ch/de/webinars/ifrs-16/</loc>
		<lastmod>2022-03-04T12:04:53+00:00</lastmod>
		<image:image>
			<image:loc>https://www.addedo.ch/wp-content/uploads/2022/01/Featured_Image_Corp-05.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.addedo.ch/de/webinars/wie-intercompany-prozesse-effizient-werden-replay/</loc>
		<lastmod>2022-03-04T12:04:54+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.addedo.ch/de/webinars/datenimport-in-den-cognos-controller/</loc>
		<lastmod>2022-09-20T19:23:03+00:00</lastmod>
		<image:image>
			<image:loc>https://www.addedo.ch/wp-content/uploads/2022/01/Featured_Image_Corp-03.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.addedo.ch/en/webinars/ibm-controller-update-webinar/</loc>
		<lastmod>2022-12-21T07:12:37+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.addedo.ch/de/webinars/datenimport-in-den-cognos-controller-replay/</loc>
		<lastmod>2023-12-07T10:29:26+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.addedo.ch/de/webinars/vom-budget-zu-rolling-forecast-modellen-replay/</loc>
		<lastmod>2024-03-15T14:39:43+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.addedo.ch/de/webinars/webinar-integrierte-finanzplanung-recording/</loc>
		<lastmod>2024-05-15T10:02:20+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.addedo.ch/de/webinars/webinar-integrierte-finanzplanung-aufzeichnung/</loc>
		<lastmod>2024-05-15T10:04:39+00:00</lastmod>
		<image:image>
			<image:loc>https://www.addedo.ch/wp-content/uploads/2022/01/Featured_Image_Corp-06.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->